Bookings
click to contact us via WhatsApp chat
2024 Sailing Dates
| EMBARK DATE | DISEMBARK DATE | DURATION/ NIGHTS | ITINERARY | SELLING PRICE | REMARKS |
|---|---|---|---|---|---|
| 20th July 2024 | 26th July 2024 | 6 nights | Komodo National Park | Master Suite- USD 3,559 Deluxe Stateroom - USD 2,859 Twin Stateroom - USD 2,659 | |
| 30th July 2024 | 5th August 2024 | 6 nights | Komodo National Park | Master Suite- USD 3,559 Deluxe Stateroom - USD 2,859 Twin Stateroom - USD 2,659 | |
| 9th August 2024 | 16th August 2024 | 7 nights | Komodo National Park | Master Suite- USD 3,859 Deluxe Stateroom - USD 3,259 Twin Stateroom - USD 2,959 | |
| 17th August 2024 | 22nd August 2024 | 5 nights | Komodo National Park | Owners Suite- USD 3,159 Deluxe Stateroom - USD 2,459 Twin Stateroom - USD 2,259 | |
| 26th August 2024 | 31st August 2024 | 5 nights | Komodo National Park | Owners Suite- USD 3,159 Deluxe Stateroom - USD 2,459 Twin Stateroom - USD 2,259 | |
| 4th September 2024 | 9th September 2024 | 5 nights | Komodo National Park | Owners Suite- USD 3,159 Deluxe Stateroom - USD 2,459 Twin Stateroom - USD 2,259 | |
| 13th September 2024 | 20th September 2024 | 7 nights | Komodo National Park | Master Suite- USD 3,859 Deluxe Stateroom - USD 3,259 Twin Stateroom - USD 2,959 | GoPro shoot |
| 24th September 2024 | 30th September 2024 | 5 nights | Komodo National Park | Owners Suite- USD 3,159 Deluxe Stateroom - USD 2,459 Twin Stateroom - USD 2,259 | |
| 12th October 2024 | 17th October 2024 | 5 nights | Komodo National Park | Owners Suite- USD 3,159 Deluxe Stateroom - USD 2,459 Twin Stateroom - USD 2,259 | |
| 21st October 2024 | 26th October 2024 | 5 nights | Komodo National Park | Owners Suite- USD 3,159 Deluxe Stateroom - USD 2,459 Twin Stateroom - USD 2,259 | |
| 30th October 2024 | 10th November 2024 | 11 nights | Alor Archipelago, Banda Seas and Ambon | Owners Suite- USD 4,599 Deluxe Stateroom - USD 3,899 Twin Stateroom - USD 3,699 |
2025 Sailing dates
| EMBARK DATE | DISEMBARK DATE | DURATION/ NIGHTS | ITINERARY | SELLING PRICE | REMARKS |
|---|---|---|---|---|---|
| 2nd February 2025 | 8th February 2025 | 6 nights | Raja Ampat Sorong- Sorong | Master Suite- USD 3,559 Deluxe Suite - USD 2,859 Twin Suite - USD2,659 | |
| 10th February 2025 | 16th February 2025 | 6 nights | Raja Ampat | Master Suite- USD 3,559 Deluxe Suite - USD 2,859 Twin Suite - USD2,659 | |
| 19th February 2025 | 25th February 2025 | 6 nights | Raja Ampat | Master Suite- USD 3,559 Deluxe Suite - USD 2,859 Twin Suite - USD2,659 | |
| 28th February 2025 | 6th March 2025 | 6 nights | Raja Ampat | Master Suite- USD 3,559 Deluxe Suite - USD 2,859 Twin Suite - USD2,659 | |
| 9th March 2025 | 15th March 2025 | 6 nights | Raja Ampat | Master Suite- USD 3,559 Deluxe Suite - USD 2,859 Twin Suite - USD2,659 | |
| 18th March 2025 | 24th March 2025 | 6 nights | Raja Ampat | Master Suite- USD 3,559 Deluxe Suite - USD 2,859 Twin Suite - USD2,659 | |
| 27th March 2025 | 2nd April 2025 | 6 nights | Raja Ampat | Master Suite- USD 3,559 Deluxe Suite - USD 2,859 Twin Suite - USD2,659 | |
| 5th April 2025 | 11th April 2025 | 6 nights | Raja Ampat | Master Suite- USD 3,559 Deluxe Suite - USD 2,859 Twin Suite - USD2,659 | full boat |
| 14th April 2025 | 20th April 2025 | 6 nights | Raja Ampat | Master Suite- USD 3,559 Deluxe Suite - USD 2,859 Twin Suite - USD2,659 | |
| 23rd April 2025 | 4th May 2025 | 11 nights | Ambon, Misool and Raja Ampat Sorong- Ambon | Owners Suite- USD 4,599 Deluxe Stateroom - USD 3,899 Twin Stateroom - USD 3,699 | |
| 7th May 2025 | 18th May 2025 | 11 nights | Alor Archipelago, Banda Seas and Ambon | Owners Suite- USD 4,599 Deluxe Stateroom - USD 3,899 Twin Stateroom - USD 3,699 | |
| 22nd May 2025 | 28th May 2025 | 6 nights | Komodo National Park | Master Suite- USD 3,559 Deluxe Stateroom - USD 2,859 Twin Stateroom - USD 2,659 | |
| 29th May 2025 | 4th June 2025 | 6 nights | Komodo National Park | Master Suite- USD 3,559 Deluxe Stateroom - USD 2,859 Twin Stateroom - USD 2,659 | |
| 7th June 2025 | 14th June 2025 | 7 nights | Komodo National Park | Master Suite- USD 3,859 Deluxe Stateroom - USD 3,159 Twin Stateroom - USD 2,959 | |
| 15th June 2025 | 22nd June 2025 | 7 nights | Komodo National Park | Master Suite- USD 3,859 Deluxe Stateroom - USD 3,159 Twin Stateroom - USD 2,959 | |
| 26th June 2025 | 3rd July 2025 | 7 nights | Komodo National Park | Master Suite- USD 3,859 Deluxe Stateroom - USD 3,159 Twin Stateroom - USD 2,959 | |
| 4th July 2025 | 11th July 2025 | 7 nights | Komodo National Park | Master Suite- USD 3,859 Deluxe Stateroom - USD 3,159 Twin Stateroom - USD 2,959 | |
| 12th July 2025 | 19th July 2025 | 7 nights | Komodo National Park and Sumbawa | Master Suite- USD 3,859 Deluxe Stateroom - USD 3,259 Twin Stateroom - USD 2,959 | |
| 20th July 2025 | 27th July 2025 | 7 nights | Komodo National Park | Master Suite- USD 3,859 Deluxe Stateroom - USD 3,259 Twin Stateroom - USD 2,959 | |
| 28th July 2025 | 4th August 2025 | 7 nights | Komodo National Park | Master Suite- USD 3,859 Deluxe Stateroom - USD 3,259 Twin Stateroom - USD 2,959 | |
| 5th August 2025 | 12th August 2025 | 7 nights | Komodo National Park | Master Suite- USD 3,859 Deluxe Stateroom - USD 3,259 Twin Stateroom - USD 2,959 | |
| 13th August 2025 | 20th August 2025 | 7 nights | Komodo National Park | Master Suite- USD 3,859 Deluxe Stateroom - USD 3,259 Twin Stateroom - USD 2,959 | |
| 21st August 2025 | 27th August 2025 | 6 nights | Komodo National Park Labuan Bajo- Labuan Bajo | Master Suite- USD 3,559 Deluxe Stateroom - USD 2,859 Twin Stateroom - USD 2,659 | |
| 29th August 2025 | 4th September 2025 | 6 nights | Komodo National Park | Master Suite- USD 3,559 Deluxe Stateroom - USD 2,859 Twin Stateroom - USD 2,659 | |
| 5th September 2025 | 11th September 2025 | 6 nights | Komodo National Park | Master Suite- USD 3,559 Deluxe Stateroom - USD 2,859 Twin Stateroom - USD 2,659 | |
| 12th September 2025 | 18th September 2025 | 6 nights | Komodo National Park | Master Suite- USD 3,559 Deluxe Stateroom - USD 2,859 Twin Stateroom - USD 2,659 | |
| 21st September 2025 | 2nd October 2025 | 11 nights | Maumere- Ambon | Owners Suite- USD 4,599 Deluxe Stateroom - USD 3,999 Twin Stateroom - USD 3,699 | |
| 4th October 2025 | 15th October 2025 | 11 nights | Ambon- Sorong | Owners Suite- USD 4,599 Deluxe Stateroom - USD 3,999 Twin Stateroom - USD 3,699 | |
| 29th November 2025 | 5th December 2025 | 6 nights | Raja Ampat | Master Suite- USD 3,559 Deluxe Stateroom - USD 2,859 Twin Stateroom - USD 2,659 | |
| 8th December 2025 | 14th December 2025 | 6 nights | Raja Ampat | Master Suite- USD 3,559 Deluxe Stateroom - USD 2,859 Twin Stateroom - USD 2,659 | |
| 16th December 2025 | 22nd December 2025 | 6 nights | Raja Ampat | Master Suite- USD 3,559 Deluxe Stateroom - USD 2,859 Twin Stateroom - USD 2,659 | |
| 24th December 2025 | 31st December 2025 | 6 nights | Raja Ampat | Master Suite- USD 3,559 Deluxe Stateroom - USD 2,859 Twin Stateroom - USD 2,659 |
