-
Destinations
Hello Bali & Komodo!
-
On Board
-
Price and Schedule
-
Trip Reports & Gallery
A detailed report on what the divers do when they are with us.
-
Guest Reviews
-
Contact Us
2012 schedule
Embark Date | Disembark Date | Nights | Selling Price | Itinerary |
---|---|---|---|---|
15-Oct-12 | 25-Oct-12 | 10 | Owners Suite- USD 3,655 Deluxe Stateroom- USD 3,555 Twin Stateroom- USD 3,355 | All of Komodo |
15-Dec-12 | 25-Dec-12 | 10 | Owners Suite- USD 3,655 Deluxe Stateroom- USD 3,555 Twin Stateroom- USD 3,355 | All of Komodo |
27-Dec-12 | 6-Jan-13 | 10 | Owners Suite- USD 3,655 Deluxe Stateroom- USD 3,555 Twin Stateroom- USD 3,355 | Komodo- Bali |
2013 schedule
EMBARK DATE | DISEMBARK DATE | DURATION/ NIGHTS | DESTINATION | Selling Price | REMARKS |
---|---|---|---|---|---|
12th January 2017 | 22nd January 2017 | 10 | Komodo National Park | Owners Suite- USD 4,650 Deluxe Stateroom- USD 4,350 Twin Stateroom- USD 4,250 | |
24th January 2017 | 3rd February 2017 | 10 | Komodo Deep South | Owners Suite- USD 4,650 Deluxe Stateroom- USD 4,350 Twin Stateroom- USD 4,250 | |
5th February 2017 | 15th February 2017 | 10 | Komodo National Park | Owners Suite- USD 4,650 Deluxe Stateroom- USD 4,350 Twin Stateroom- USD 4,250 | Chartered |
17th February 2017 | 27th February 2017 | 10 | Komodo Deep South | Owners Suite- USD 4,650 Deluxe Stateroom- USD 4,350 Twin Stateroom- USD 4,250 | Chartered |
1st March 2017 | 8th March 2017 | 7 | Komodo National Park | Owners Suite- USD 3,4 50 Deluxe Stateroom- USD 3,150 Twin Stateroom- USD 3,050 | |
11th March 2017 | 21st March 2017 | 10 | Bali, Tulamben, east Sumbawa, Komodo National Park | Owners Suite- USD 4,650 Deluxe Stateroom- USD 4,350 Twin Stateroom- USD 4,250 | |
23rd March 2017 | 2nd April 2017 | 10 | Komodo National Park, East Sumbawa, Tulamben, Bali | Owners Suite- USD 4,650 Deluxe Stateroom- USD 4,350 Twin Stateroom- USD 4,250 | |
5th April 2016 | 16th April 2017 | 11 | Maumere- Tual The Forgotten Islands | Owners Suite- USD 4,850 Deluxe Stateroom- USD 4,550 Twin Stateroom- USD 4,450 | |
18h April 2017 | 29th April 2017 | 11 | Tual- Maumere The Forgotten Islands | Owners Suite- USD 4,850 Deluxe Stateroom- USD 4,550 Twin Stateroom- USD 4,450 | |
2nd May 2017 | 13th May 2017 | 11 | Bali, Tulamben, east Sumbawa, Komodo National Park | Owners Suite- USD 4,8 50 Deluxe Stateroom- USD 4,550 Twin Stateroom- USD 4,450 | |
14h July 2017 | 25th July 2017 | 11 | Bali, Tulamben, east Sumbawa, Komodo National Park | Owners Suite- USD 4,850 Deluxe Stateroom- USD 4,550 Twin Stateroom- USD 4,450 | Chartered |
27th July 2017 | 3rd August 2017 | 7 | Komodo National Park | Owners Suite- USD 3,4 50 Deluxe Stateroom- USD 3,150 Twin Stateroom- USD 3,050 | |
5th August 2017 | 15th August 2017 | 10 | Komodo National Park | Owners Suite- USD 4,650 Deluxe Stateroom- USD 4,350 Twin Stateroom- USD 4,250 | |
17th August 2017 | 27th August 2017 | 10 | Komodo National Park | Owners Suite- USD 4,650 Deluxe Stateroom- USD 4,350 Twin Stateroom- USD 4,250 | |
29th August 2017 | 8th September 2017 | 10 | Komodo National Park | Owners Suite- USD 4,650 Deluxe Stateroom- USD 4,350 Twin Stateroom- USD 4,250 | Buddy Week Special |
10th September 2017 | 20th September 2017 | 10 | Komodo National Park | Owners Suite- USD 4,650 Deluxe Stateroom- USD 4,350 Twin Stateroom- USD 4,250 | |
22nd September 2017 | 29th September 2017 | 7 | Komodo National Park | Owners Suite- USD 3,4 50 Deluxe Stateroom- USD 3,150 Twin Stateroom- USD 3,050 | 4 SPACE AVAILABLE |
1st October 2017 | 11th October 2017 | 10 | Bali, Tulamben, east Sumbawa, Komodo National Park | Owners Suite- USD 4,650 Deluxe Stateroom- USD 4,350 Twin Stateroom- USD 4,250 | |
13th October 2017 | 23rd October 2017 | 10 | Bali, Tulamben, east Sumbawa, Komodo National Park | Owners Suite- USD 4,650 Deluxe Stateroom- USD 4,350 Twin Stateroom- USD 4,250 | 8 SPACE AVAILABLE |
25th October 2017 | 4th November 2017 | 10 | Komodo National Park | Owners Suite- USD 4,650 Deluxe Stateroom- USD 4,350 Twin Stateroom- USD 4,250 | Chartered |
7th November 2017 | 17th November 2017 | 10 | Wakatobi Maumere- Wakatobi | Owners Suite- USD 4,650 Deluxe Stateroom- USD 4,350 Twin Stateroom- USD 4,250 | |
19th November 2017 | 29th November 2017 | 10 | Wakatobi Wakatobi- Maumere | Owners Suite- USD 4,650 Deluxe Stateroom- USD 4,350 Twin Stateroom- USD 4,250 | |
2nd December 2017 | 12th December 2017 | 10 | Komodo National Park | Owners Suite- USD 4,650 Deluxe Stateroom- USD 4,350 Twin Stateroom- USD 4,250 | 8 SPACE AVAILABLE |
14th December 2017 | 24th December 2017 | 10 | Komodo National Park | Owners Suite- USD 4,650 Deluxe Stateroom- USD 4,350 Twin Stateroom- USD 4,250 | Photography Workshop |
26th December 2017 | 2nd January 2017 | 7 | Komodo National Park | Owners Suite- USD 3,4 50 Deluxe Stateroom- USD 3,150 Twin Stateroom- USD 3,050 | FULL Photography Workshop |
2014 schedule
EMBARK DATE | DISEMBARK DATE | DURATION/ NIGHTS | ITINERARY | SELLING PRICE | REMARKS |
---|---|---|---|---|---|
5th January 2016 | 15th January 2016 | 10 | Komodo Deep South | Owners Suite- USD 4,650 Deluxe Stateroom - USD 4,350 Twin Stateroom - USD 4,250 | |
17th January 2016 | 27th January 2016 | 10 | Komodo Deep South | Owners Suite- USD 4,650 Deluxe Stateroom - USD 4,350 Twin Stateroom - USD 4,250 | |
29th January 2016 | 5th February 2015 | 10 | Komodo Deep South | Owners Suite- USD 4,650 Deluxe Stateroom - USD 4,350 Twin Stateroom - USD 4,250 | |
7th February 2016 | 17th February 2016 | 10 | Komodo Deep South | Owners Suite- USD 4,650 Deluxe Stateroom - USD 4,350 Twin Stateroom - USD 4,250 | |
19th February 2016 | 29th February 2016 | 10 | Komodo National Park | Owners Suite- USD 4,650 Deluxe Stateroom - USD 4,350 Twin Stateroom - USD 4,250 | SPACE AVAILABLE |
4th March 2016 | 11th March 2016 | 7 | Komodo Deep South | Owners Suite- USD 3,450 Deluxe Stateroom - USD 3,150 Twin Stateroom - USD 3,050 | SPACE AVAILABLE |
13th March 2016 | 23th March 2016 | 10 | Komodo National Park | Owners Suite- USD 4,650 Deluxe Stateroom - USD 4,350 Twin Stateroom - USD 4,250 | SPACE AVAILABLE |
25th March 2016 | 1st April 2016 | 7 | Komodo Deep South | Owners Suite- USD 3,450 Deluxe Stateroom - USD 3,150 Twin Stateroom - USD 3,050 | SPACE AVAILABLE |
3th April 2016 | 13th April 2016 | 10 | Komodo National Park | Owners Suite- USD 4,650 Deluxe Stateroom - USD 4,350 Twin Stateroom - USD 4,250 | SPACE AVAILABLE |
15th April 2016 | 22th April 2016 | 7 | Komodo Deep South | Owners Suite- USD 3,450 Deluxe Stateroom - USD 3,150 Twin Stateroom - USD 3,050 | SPACE AVAILABLE |
24th April 2016 | 5th May 2016 | 11 | Komodo National Park | Owners Suite- USD 4,850 Deluxe Stateroom - USD 4,550 Twin Stateroom - USD 4,450 | |
7th May 2016 | 18th May 2016 | 11 | Komodo National Park | Owners Suite- USD 4,850 Deluxe Stateroom - USD 4,550 Twin Stateroom - USD 4,450 | 6 SPACE AVAILABLE |
20st May 2016 | 30th May 2016 | 10 | Komodo National Park, Tulamben, Bali | Owners Suite- USD 4,850 Deluxe Stateroom - USD 4,550 Twin Stateroom - USD 4,450 | |
24th July 2016 | 3rd August 2016 | 10 | Bali, Tulamben, East Sumbawa and Komodo National Park | Owners Suite- USD 4,650 Deluxe Stateroom - USD 4,350 Twin Stateroom - USD 4,250 | 2 SPACE AVAILABLE |
5th August 2016 | 12th August 2016 | 7 | Komodo National Park | Owners Suite- USD 3,450 Deluxe Stateroom - USD 3,150 Twin Stateroom - USD 3,050 | FULL |
14th August 2016 | 24th August 2016 | 10 | Komodo National Park | Owners Suite- USD 4,650 Deluxe Stateroom - USD 4,350 Twin Stateroom - USD 4,250 | 4 SPACE AVAILABLE |
25th August 2016 | 1st September 2016 | 7 | Komodo National Park | Owners Suite- USD 3,450 Deluxe Stateroom - USD 3,150 Twin Stateroom - USD 3,050 | 3 SPACE AVAILABLE |
3th September 2016 | 13th September 2016 | 10 | Komodo National Park | Owners Suite- USD 4,650 Deluxe Stateroom - USD 4,350 Twin Stateroom - USD 4,250 | CHARTERED |
15th September 2016 | 22nd September 2016 | 7 | Komodo National Park | Owners Suite- USD 3,450 Deluxe Stateroom - USD 3,150 Twin Stateroom - USD 3,050 | 6 SPACE AVAILABLE |
24th September 2016 | 4th October 2016 | 10 | Komodo National Park | Owners Suite- USD 4,650 Deluxe Stateroom - USD 4,350 Twin Stateroom - USD 4,250 | 3 SPACE AVAILABLE |
7th October 2016 | 17th October 2016 | 10 | Alor Archipelago, East Flores | Owners Suite- USD 4,650 Deluxe Stateroom - USD 4,350 Twin Stateroom - USD 4,250 | FULL |
19th October 2016 | 29th October 2016 | 10 | Alor Archipelago, East Flores | Owners Suite- USD 4,650 Deluxe Stateroom - USD 4,350 Twin Stateroom - USD 4,250 | 3 SPACE AVAILABLE |
31st October 2016 | 10th November 2016 | 10 | Alor Archipelago, East Flores and Wakatobi | Owners Suite- USD 4,650 Deluxe Stateroom - USD 4,350 Twin Stateroom - USD 4,250 | 2 SPACE AVAILABLE |
12th November 2016 | 22th November 2015 | 10 | Wakatobi and Alor Archipelago, East Flores | Owners Suite- USD 4,650 Deluxe Stateroom - USD 4,350 Twin Stateroom - USD 4,250 | 14 SPACE AVAILABLE |
24th November 2016 | 4th December 2016 | 10 | Alor Archipelago, East Flores and Wakatobi | Owners Suite- USD 4,650 Deluxe Stateroom - USD 4,350 Twin Stateroom - USD 4,250 | CHARTERED |
7th December 2016 | 17th December 2016 | 10 | Komodo National Park | Owners Suite- USD 4,650 Deluxe Stateroom - USD 4,350 Twin Stateroom - USD 4,250 | 7 SPACE AVAILABLE |
19th December 2016 | 29th December 2016 | 10 | Komodo National Park | Owners Suite- USD 4,650 Deluxe Stateroom - USD 4,350 Twin Stateroom - USD 4,250 | 1 SPACE AVAILABLE |
2015 schedule
EMBARK DATE | DISEMBARK DATE | DURATION/ NIGHTS | ITINERARY | SELLING PRICE | REMARKS |
---|---|---|---|---|---|
23rd February 2015 | 5th March 2015 | 10 | Bali, Tulamben, East Sumbawa, Komodo National Park | Owners Suite- USD 4,040 Deluxe Stateroom - USD 3,850 Twin Stateroom - USD 3,650 | FULL |
7th March 2015 | 14th March 2015 | 7 | Komodo Deep South | Owners Suite- USD 2,950 Deluxe Stateroom - USD 2,800 Twin Stateroom - USD 2,700 | FULLY BOOKED |
16th March 2015 | 26th March 2015 | 10 | Komodo National Park | Owners Suite- USD 4,040 Deluxe Stateroom - USD 3,850 Twin Stateroom - USD 3,650 | LIMITED SPACE DIVE THE WORLD 25% SAVINGS |
28th March 2015 | 4th April 2015 | 7 | Komodo Deep South | Owners Suite- USD 2,950 Deluxe Stateroom - USD 2,800 Twin Stateroom - USD 2,700 | LIMITED SPACE |
6th April 2015 | 16th April 2015 | 10 | Komodo National Park, East Sumbawa, Tulamben, Bali | Owners Suite- USD 4,040 Deluxe Stateroom - USD 3,850 Twin Stateroom - USD 3,650 | SPACE AVAILABLE |
18th April 2015 | 28th April 2015 | 10 | Bali, Tulamben, East Sumbawa, Komodo National Park | Owners Suite- USD 4,040 Deluxe Stateroom - USD 3,850 Twin Stateroom - USD 3,650 | SPACE AVAILABLE |
30th April 2015 | 7th May 2015 | 7 | Komodo National Park | Owners Suite- USD 2,950 Deluxe Stateroom - USD 2,800 Twin Stateroom - USD 2,700 | FULLY BOOKED |
9th May 2015 | 19th May 2015 | 10 | Komodo National Park | Owners Suite- USD 4,040 Deluxe Stateroom - USD 3,850 Twin Stateroom - USD 3,650 | LIMITED SPACE DIVE THE WORLD 25% SAVINGS |
21st May 2015 | 28th May 2015 | 7 | Komodo National Park | Owners Suite- USD 2,950 Deluxe Stateroom - USD 2,800 Twin Stateroom - USD 2,700 | FULLY BOOKED |
30th May 2015 | 9th June 2015 | 10 | Komodo National Park, East Sumbawa, Tulamben, Bali | Owners Suite- USD 4,040 Deluxe Stateroom - USD 3,850 Twin Stateroom - USD 3,650 | SPACE AVAILABLE |
11th June 2015 | 21st June 2015 | 10 | Bali, Tulamben, East Sumbawa, Komodo National Park | Owners Suite- USD 4,040 Deluxe Stateroom - USD 3,850 Twin Stateroom - USD 3,650 | SPACE AVAILABLE |
23rd June 2015 | 30th June 2015 | 7 | Komodo National Park | Owners Suite- USD 2,950 Deluxe Stateroom - USD 2,800 Twin Stateroom - USD 2,700 | SPACE AVAILABLE |
2nd July 2015 | 12th July 2015 | 10 | Komodo National Park | Owners Suite- USD 4,040 Deluxe Stateroom - USD 3,850 Twin Stateroom - USD 3,650 | SPACE AVAILABLE |
14th July 2015 | 21st July 2015 | 7 | Komodo National Park | Owners Suite- USD 2,950 Deluxe Stateroom - USD 2,800 Twin Stateroom - USD 2,700 | SPACE AVAILABLE |
23rd July 2015 | 2nd August 2015 | 10 | Komodo National Park | Owners Suite- USD 4,040 Deluxe Stateroom - USD 3,850 Twin Stateroom - USD 3,650 | SPACE AVAILABLE |
4th August 2015 | 14th August 2015 | 10 | Komodo National Park | Owners Suite- USD 4,040 Deluxe Stateroom - USD 3,850 Twin Stateroom - USD 3,650 | FULLY BOOKED |
16th August 2015 | 23rd August 2015 | 7 | Komodo National Park | Owners Suite- USD 2,950 Deluxe Stateroom - USD 2,800 Twin Stateroom - USD 2,700 | SPACE AVAILABLE |
25th August 2015 | 4th September 2015 | 10 | Komodo National Park | Owners Suite- USD 4,040 Deluxe Stateroom - USD 3,850 Twin Stateroom - USD 3,650 | SPACE AVAILABLE |
6th September 2015 | 13th September 2015 | 7 | Komodo National Park | Owners Suite- USD 2,950 Deluxe Stateroom - USD 2,800 Twin Stateroom - USD 2,700 | 2 SPACE AVAILABLE |
15th September 2015 | 25th September 2015 | 10 | Komodo National Park, East Sumbawa, Tulamben, Bali | Owners Suite- USD 4,040 Deluxe Stateroom - USD 3,850 Twin Stateroom - USD 3,650 | FULLY BOOKED |
27th September 2015 | 7th October 2015 | 10 | Bali, Tulamben, East Sumbawa, Komodo National Park | Owners Suite- USD 4,040 Deluxe Stateroom - USD 3,850 Twin Stateroom - USD 3,650 | FULLY BOOKED |
10th October 2015 | 20th October 2015 | 10 | Alor Archipelago, East Flores | Owners Suite- USD 4,040 Deluxe Stateroom - USD 3,850 Twin Stateroom - USD 3,650 | FULLY BOOKED |
22nd October 2015 | 1st November 2015 | 10 | Alor Archipelago, East Flores | Owners Suite- USD 4,040 Deluxe Stateroom - USD 3,850 Twin Stateroom - USD 3,650 | 1 SPACE AVAILABLE |
3rd November 2015 | 13th November 2015 | 10 | Alor Archipelago, East Flores | Owners Suite- USD 4,040 Deluxe Stateroom - USD 3,850 Twin Stateroom - USD 3,650 | 3 SPACES AVAILABLE |
15th November 2015 | 26th November 2015 | 11 | Alor, Banda and Ambon | Owners Suite- USD 4,455 Deluxe Stateroom - USD 4,235 Twin Stateroom - USD 4,015 | FULLY BOOKED |
28th November 2015 | 9th December 2015 | 11 | Ambon, Banda and Alor | Owners Suite- USD 4,455 Deluxe Stateroom - USD 4,235 Twin Stateroom - USD 4,015 | 7 SPACE AVAILABLE |
11th December 2015 | 21st December 2015 | 10 | Alor Archipelago- Maumere | Owners Suite- USD 4,050 Deluxe Stateroom - USD 3,850 Twin Stateroom - USD 3,650 | SPACE AVAILABLE |
24th December 2015 | 3rd January 2016 | 10 | Komodo Deep South | Owners Suite- USD 4,040 Deluxe Stateroom - USD 3,850 Twin Stateroom - USD 3,650 | 2 SPACES AVAILABLE |
Cruise Itinerary
Description | Quantity Available | Selling Price 12Days/11Nights (USD) | Selling Price 11Days/10Nights (USD) | Selling Price 8Days/7Nights (USD) | Remarks |
---|---|---|---|---|---|
Owner's Suite | 2 cabins (4 divers) | 4,850 | 4,650.00 | 3,450.00 | 65% surcharge for single occupancy. $200 off cruise rates for non divers. |
Deluxe's Statesroom | 2 cabins (4 divers) | 4,550 | 4,350.00 | 3,150.00 | 65% surcharge for single occupancy. $200 off cruise rates for non divers. |
Twin Statesroom | 4 cabins (8 divers) | 4,450 | 4,250.00 | 3,050.00 | 65% surcharge for single occupancy. $200 off cruise rates for non divers. |
A typical 11Days/10Nights cruise includes the following :-
Excludes :-