-
Destinations
Hello Bali & Komodo!
-
On Board
-
Price and Schedule
-
Trip Reports & Gallery
A detailed report on what the divers do when they are with us.
-
Guest Reviews
-
Contact Us
EMBARK DATE | DISEMBARK DATE | DURATION/ NIGHTS | ITINERARY | SELLING PRICE | REMARKS |
---|---|---|---|---|---|
5th January 2016 | 15th January 2016 | 10 | Komodo Deep South | Owners Suite- USD 4,650 Deluxe Stateroom - USD 4,350 Twin Stateroom - USD 4,250 | |
17th January 2016 | 27th January 2016 | 10 | Komodo Deep South | Owners Suite- USD 4,650 Deluxe Stateroom - USD 4,350 Twin Stateroom - USD 4,250 | |
29th January 2016 | 5th February 2015 | 10 | Komodo Deep South | Owners Suite- USD 4,650 Deluxe Stateroom - USD 4,350 Twin Stateroom - USD 4,250 | |
7th February 2016 | 17th February 2016 | 10 | Komodo Deep South | Owners Suite- USD 4,650 Deluxe Stateroom - USD 4,350 Twin Stateroom - USD 4,250 | |
19th February 2016 | 29th February 2016 | 10 | Komodo National Park | Owners Suite- USD 4,650 Deluxe Stateroom - USD 4,350 Twin Stateroom - USD 4,250 | SPACE AVAILABLE |
4th March 2016 | 11th March 2016 | 7 | Komodo Deep South | Owners Suite- USD 3,450 Deluxe Stateroom - USD 3,150 Twin Stateroom - USD 3,050 | SPACE AVAILABLE |
13th March 2016 | 23th March 2016 | 10 | Komodo National Park | Owners Suite- USD 4,650 Deluxe Stateroom - USD 4,350 Twin Stateroom - USD 4,250 | SPACE AVAILABLE |
25th March 2016 | 1st April 2016 | 7 | Komodo Deep South | Owners Suite- USD 3,450 Deluxe Stateroom - USD 3,150 Twin Stateroom - USD 3,050 | SPACE AVAILABLE |
3th April 2016 | 13th April 2016 | 10 | Komodo National Park | Owners Suite- USD 4,650 Deluxe Stateroom - USD 4,350 Twin Stateroom - USD 4,250 | SPACE AVAILABLE |
15th April 2016 | 22th April 2016 | 7 | Komodo Deep South | Owners Suite- USD 3,450 Deluxe Stateroom - USD 3,150 Twin Stateroom - USD 3,050 | SPACE AVAILABLE |
24th April 2016 | 5th May 2016 | 11 | Komodo National Park | Owners Suite- USD 4,850 Deluxe Stateroom - USD 4,550 Twin Stateroom - USD 4,450 | |
7th May 2016 | 18th May 2016 | 11 | Komodo National Park | Owners Suite- USD 4,850 Deluxe Stateroom - USD 4,550 Twin Stateroom - USD 4,450 | 6 SPACE AVAILABLE |
20st May 2016 | 30th May 2016 | 10 | Komodo National Park, Tulamben, Bali | Owners Suite- USD 4,850 Deluxe Stateroom - USD 4,550 Twin Stateroom - USD 4,450 | |
24th July 2016 | 3rd August 2016 | 10 | Bali, Tulamben, East Sumbawa and Komodo National Park | Owners Suite- USD 4,650 Deluxe Stateroom - USD 4,350 Twin Stateroom - USD 4,250 | 2 SPACE AVAILABLE |
5th August 2016 | 12th August 2016 | 7 | Komodo National Park | Owners Suite- USD 3,450 Deluxe Stateroom - USD 3,150 Twin Stateroom - USD 3,050 | FULL |
14th August 2016 | 24th August 2016 | 10 | Komodo National Park | Owners Suite- USD 4,650 Deluxe Stateroom - USD 4,350 Twin Stateroom - USD 4,250 | 4 SPACE AVAILABLE |
25th August 2016 | 1st September 2016 | 7 | Komodo National Park | Owners Suite- USD 3,450 Deluxe Stateroom - USD 3,150 Twin Stateroom - USD 3,050 | 3 SPACE AVAILABLE |
3th September 2016 | 13th September 2016 | 10 | Komodo National Park | Owners Suite- USD 4,650 Deluxe Stateroom - USD 4,350 Twin Stateroom - USD 4,250 | CHARTERED |
15th September 2016 | 22nd September 2016 | 7 | Komodo National Park | Owners Suite- USD 3,450 Deluxe Stateroom - USD 3,150 Twin Stateroom - USD 3,050 | 6 SPACE AVAILABLE |
24th September 2016 | 4th October 2016 | 10 | Komodo National Park | Owners Suite- USD 4,650 Deluxe Stateroom - USD 4,350 Twin Stateroom - USD 4,250 | 3 SPACE AVAILABLE |
7th October 2016 | 17th October 2016 | 10 | Alor Archipelago, East Flores | Owners Suite- USD 4,650 Deluxe Stateroom - USD 4,350 Twin Stateroom - USD 4,250 | FULL |
19th October 2016 | 29th October 2016 | 10 | Alor Archipelago, East Flores | Owners Suite- USD 4,650 Deluxe Stateroom - USD 4,350 Twin Stateroom - USD 4,250 | 3 SPACE AVAILABLE |
31st October 2016 | 10th November 2016 | 10 | Alor Archipelago, East Flores and Wakatobi | Owners Suite- USD 4,650 Deluxe Stateroom - USD 4,350 Twin Stateroom - USD 4,250 | 2 SPACE AVAILABLE |
12th November 2016 | 22th November 2015 | 10 | Wakatobi and Alor Archipelago, East Flores | Owners Suite- USD 4,650 Deluxe Stateroom - USD 4,350 Twin Stateroom - USD 4,250 | 14 SPACE AVAILABLE |
24th November 2016 | 4th December 2016 | 10 | Alor Archipelago, East Flores and Wakatobi | Owners Suite- USD 4,650 Deluxe Stateroom - USD 4,350 Twin Stateroom - USD 4,250 | CHARTERED |
7th December 2016 | 17th December 2016 | 10 | Komodo National Park | Owners Suite- USD 4,650 Deluxe Stateroom - USD 4,350 Twin Stateroom - USD 4,250 | 7 SPACE AVAILABLE |
19th December 2016 | 29th December 2016 | 10 | Komodo National Park | Owners Suite- USD 4,650 Deluxe Stateroom - USD 4,350 Twin Stateroom - USD 4,250 | 1 SPACE AVAILABLE |
A typical cruise includes the following :-
Excludes :-